Corn husk not only contains the polysaccharides such as starch and cellulose but also has rich soluble protein and its degradation products, such as peptide and amino acid. Besides, it contains lactic acid, phytic acid calcium, and magnesium salts and soluble sugar, which have high nutritional value. The material can be used to herbivore (such as cattle, sheep, and fish, etc.) and single stomach animals such as pigs and chickens.
Corn steep liquid and corn husk is uniformly mixed in the mixture and conveyed into feed machine when the moisture content of wet corn husk reaches 35% to 40%. Then the feed machine delivers the wet corn husk into the drying drum. Inside the drum are uniformly distributed flights and sets of agitators, which lift the wet corn husk ups and downs. The wet materials get fully contacted with hot air and realize the process of mass transfer and heat transfer.
Model | Input (t/h) | Output (t/h) | Initial Moisture (%) | Final Moisture (%) | Drying Temperature (℃) | Total Power (kw) | Total Weight (kg) | Plant Area (m²) |
---|---|---|---|---|---|---|---|---|
DLSG1409 | 1.53 | 1.08 | 40±5% | 15% (Adjustable) | 280±30 | 34 | 22000 | 5m*15m |
DLSG1615 | 2.89 | 2.03 | 45 | 28000 | 6m*22m | |||
DLSG2008/3 | 5.2 | 3.67 | 78 | 40000 | 8m*16m | |||
DLSG2010/3 | 6.63 | 4.68 | 90 | 45000 | 8m*18m | |||
DLSG2210/3 | 7.24 | 5.11 | 105 | 50000 | 8m*20m | |||
DLSG2510/3 | 8.91 | 6.29 | 125 | 60000 | 10m*20m | |||
DLSG2512/3 | 10.5 | 7.41 | 140 | 68000 | 10m*24m | |||
DLSG2912/3 | 12.14 | 8.57 | 155 | 76000 | 10m*24m |
we will give you customized Proposal & Quotation within 24 hour